The current beer list
Note: there is a 10% discount for 2 and 4 pint takeout.
Cask Ale | Strength | Per Pint |
N1 Hammerton Pale Ale | 4.1% | £4.20 |
East Kent IPA Gadds IPA | 5.2% | £4.40 |
Zombie Weird Cranberry Porter | 4.5% | £4.30 |
Bitter Iron Pier Best Bitter | 4.2% | £4.00 |
Craft Ale | Strength | Per Pint |
Peach & Apricot Haze* Steam Machine Milk Shake IPA (sour) | 5.8% | £5.10 |
Keller Queen Iron Pier German Style Lager | 5.0% | £5.00 |
Known Unknowns* Turning Point Export Stout | 6.8% | £4.20 (2/3 pt) |
New England IPA 360 Degree NEIPA | 6.0% | £5.90 |
Ciders | Strength | Per Pint |
Strawberry & Lime Celtic Marches Still/Fruit/Sweet | 4.0% | £4.70 |
Salted Caramel Dudda’s Tun Sweet, slighty salted | 4.0 | £4.80 |
See what’s coming up here
Cans & Bottles
3 x 440ML Cans £15, choose Dark, Pale or Sour, or chose your own!
To see what cans we currently have available click here
3 x 500ML Bottles £12, Chose your own or select a mixed pack.
To see the current list see here.
Growlers
If you order 4 Pints for an additional £3 you can have it supplied in one of our Engine Room Growlers. Although these can’t be used for future deliveries during the lockdown you can keep them and use them when we are open again for your weekend takeout!
We also now have some 64oz glass growlers which are more suitable for keg beers. These hold 3 1/3 Pints and are £10 when filled (beer extra!)